Med reservation för slutförsäljning.
Skicka förfrågan om aktuellt pris och tillgång till order@beviks.se.
Send request for current access and price to order@beviks.se.
Artikelnr | Benämning | Pris (kr) |
---|---|---|
102116330200 | PIN, PISTON | 36.5 |
102184160000 | SHIM, ROD (B) | 24 |
102251830000 | DISTANS | 15 |
1028212200 | BATTERIPLATTA | 10 |
107247410000 | PAD, SEAT | 45 |
10925104 | EKER ST/PRIS | 12.5 |
1092513500 | DREV MÄTARE | 40 |
109253150000 | FLANGE, SPACER | 20 |
10L1439002 | NEEDLE VALVE ASSY | 450 |
10V116310096 | PISTON (STD) | 494 |
10V116350000 | PISTON (1ST 0/S 0,25 | 494 |
10V124281000 | GASKET, HOUSING COVE | 29 |
10V124590000 | GEAR, IMPELLER SHAFT | 195 |
10V134160000 | PIPE, OIL 1 | 92.5 |
10V136130100 | REED VALVE 1 | 173 |
10V144530000 | JOINT, AIR CLEANER 1 | 198 |
10V154160000 | COVER, OIL PUMP | 384 |
10V154550200 | GASKET 1 | 60 |
10V154560100 | GASKET, OIL PUMP COV | 61.5 |
10V216910000 | FLAP | 79 |
10V217710000 | BODY, CAP | 141 |
10V218750000 | CAP | 105 |
10V221530000 | GUARD, CHAIN | 173 |
10V221780000 | TENSIONER | 60 |
10V2217900 | ARM, TENSIONER | 230 |
10V221870000 | GUIDE, CHAIN | 129 |
10V233170000 | HOLDER, CABLE | 91.5 |
10V25104 | EKER ST/PRIS | 27.5 |
10V25304 | EKER ST/PRIS | 27.5 |
10V254120000 | WASHER | 49 |
10V263110000 | CABLE, THROTTLE 1 | 600 |
10V263120000 | CABLE, THROTTLE 2 | 271 |
10V263410000 | CABLE, BRAKE | 506 |
10V833180000 | STAY, FLASHER 1 | 200 |
10V833280000 | STAY, FLASHER 2 | 178 |
10V855152000 | LEAD WIRE ASSY | 676 |
10W116103000 | PISTON RING SET (3RD | 468 |
10W116370000 | PISTON (3RD 0/S 0,75 | 678 |
10W171310100 | GEAR, 3RD PINION | 1883 |
10W181150000 | ROD, SHIFT | 156 |
10W181540000 | COVER, DUST | 92.5 |
10W231740000 | STAY, HEADLIGHT | 823 |
10W272110000 | PEDAL, BRAKE | 258 |
10W283560100 | STAY 1 | 144 |
10W821150000 | WIRE, PLUS LEAD | 105 |
10W833712000 | HORN | 475 |
10W839120000 | LEVER 1 | 193 |
10W839752000 | SWITCH, HANDLE 2 | 953 |
10W843300000 | BODY ASSY | 489 |
116247410000 | PAD, SEAT | 45 |
116821310000 | BAND, BATTERY | 159 |
1188212200 | SEAT, BATTERY | 49 |
11H1111J0000 | PIPE 1 | 151 |
11H111930100 | GASKET, HEAD COVER 1 | 404 |
11H1153400 | GEAR, BREAKER DRIVE | 725 |
11H1241702 | HOUSING, THERMOSTAT | 1588 |
11H135561100 | GASKET | 44 |
11H141072000 | NEEDLE VALVE SET | 1286 |
11H1490G0000 | DIAPHRAGM SET 4 | 936 |
11H154210200 | COVER, CRANKCASE 2 | 3591 |
11H154611100 | GASKET, CRANKCASE CO | 274 |
11H215100063 | FRONT FENDER COMP, | 1508 |
11H2163A0063 | COVER, REAR FENDER 2 | 853 |
11H2163E0063 | COVER, REAR FENDER 3 | 528 |
11H217110063 | COVER, SIDE 1 | 444 |
11H217210063 | COVER, SIDE 2 | 719 |
11H231220200 | COVER, OUTER 1 | 464 |
11H231740000 | STAY, HEADLIGHT | 944 |
11H829110000 | HOLDER, LEVER 1 | 473 |
11H847040000 | GASKET, TAILLIGHT | 333 |
11H847160000 | COVER, TAILLIGHT | 815 |
11H8472500 | FÄSTE | 25 |
11H847320000 | SOCKET CORD ASY | 321 |
11H847520000 | BOLT,FITTING | 92.5 |
11M242400000 | GRAPHIC SET, FUEL TA | 1125 |
11M833034000 | REAR FLASHER LIGHT A | 701 |
11M833120000 | LENS, FLASHER | 87.5 |
11M8546200 | LAMP, ASSY | 250 |
11T833034000 | REAR FLASHER LIGHT A | 633 |
11T833304000 | REAR FLASHER LIGHT A | 789 |
11U258850000 | JOINT | 471 |
11U2621101 | HANDLE | 718 |
11U263110000 | CABLE, THROTTLE 1 | 498 |
11U2835V0000 | PANEL 2 | 596 |
11U833680000 | STAY, FLASHER | 99 |
11U8336900 | STAY FLASHER | 32.5 |
11U845400000 | LENS ASSY | 1963 |
120274320200 | BRACKET, REAR FOOTRE | 49 |
120813212000 | CONTACT BREAKER | 224 |
122231430000 | SEAT, SPRING UNDER | 118 |
122231450000 | P-BOX | 25 |
1222348001 | STYRLÅS | 75 |
1222348300 | NIT | 2.5 |
1222418201 | DAMPER, LOCATING(2) | 35 |
122245210000 | CUP, FILTER | 77.5 |
122253550000 | LEVER, CAM SHAFT | 165 |
127141160900 | NEEDLE | 173 |
127141250100 | SCREW, BODY FITTING | 40 |
127141310000 | SPRING, THROTTLE VAL | 61.5 |
127141330000 | SPRING, THROTTLE STO | 31.5 |
127141370000 | CLIP | 49 |
127141610000 | NUT, WIRE ADJUSTING | 31.5 |
127141640000 | NUT, HOLDING | 24 |
127141840000 | GASKET, FLOAT CHAMBE | 44 |
127141860000 | PIN, FLOAT | 31.5 |
127253880100 | PULLER, CHAIN 1 | 51.5 |
127W14120000 | AIR ADJUST SCREW SET | 173 |
1282312700 | MUTTERHYLSA | 25 |
12E116560000 | PLANE BEARING, CONNE | 123 |
12E147210000 | MUFFLER 2 | 3328 |
12E83570F000 | SPEEDOMETER ASSY | 2261 |
12R111810000 | GASKET, CYLINDER HEA | 381 |
12R111930000 | GASKET, HEAD COVER 1 | 179 |
12R113511000 | GASKET, CYLINDER | 251 |
12R141072000 | NEEDLE VALVE SET | 1131 |
12R144530000 | JOINT, AIR CLEANER 1 | 79 |
12R154621000 | GASKET, CRANKCASE CO | 301 |
12R1635600 | ROD, PUSH 1 | 45 |
12R163570000 | ROD, PUSH 2 | 504 |
12R253890000 | PULLER, CHAIN 2 | 163 |
12R254120000 | WASHER | 26.5 |
12V2424000 | GRAPHIC SET | 678 |
131156430000 | WASHER, WAVE | 41.5 |
132114320400 | CRANK 2 (L,H) | 1938 |
132115610003 | SHIM,CRANK (0,3) | 21.5 |
1321317400 | GUMMI | 10 |
1321417700 | PIN | 31.5 |
1321537100 | PLUG | 20 |
1321541600 | LOCK | 45 |
132154510000 | GASKET, CRANK CASE C | 90 |
1321747102 | PLATE, BEARING COVER | 18.8 |
1322742400 | GUMMI | 12.5 |
132812259000 | CONDENSER | 124 |
1328123100 | LUBRICATOR | 10 |
134116102100 | PISTON RING SET(2ND | 380 |
1341415800 | LOCK | 20 |
1341462100 | AVGASRÖR | 100 |
1342312400 | GAFFELRÖR YL1 | 125 |
136115610003 | SHIM,CRANK (0,3) | 20 |
136115610006 | SHIM,CRANK (0,6) | 34 |
136115610007 | SHIM,CRANK (0,7) | 18.8 |
136115610008 | SHIM,CRANK (0,8) | 16.3 |
136234150000 | COVER, BALL RACE | 34 |
1368113510 | SKRUV | 20 |
137131280000 | PLATE, STARTER | 46.5 |
1371313500 | FJÄDER | 10 |
137131370010 | SHIM,PLUNGER | 24 |
137131380100 | PLATE, ADJUSTING | 74 |
137141330000 | SPRING, THROTTLE STO | 31.5 |
137141431000 | JET, MAIN Ä50 | 85 |
137141530000 | WASHER,MAIN JET | 24 |
137163670000 | RING, CUSHION | 69 |
1372176100 | GAUGE, LEVEL | 16.3 |
137217630000 | GASKET, LEVEL GAUGE | 31.5 |
1372176400 | LENS, LEVEL GAUGE | 29 |
137217780000 | DAMPER, OIL TANK | 16 |
137231450100 | OIL SEAL | 374 |
137251550000 | LEVER, CAM SHAFT | 233 |
1378471260 | PKN | 25 |
13CF53000000 | REAR WHEEL ASSY | 3088 |
13DF58180000 | BOLT, CALIPER | 15 |
13DF582M0000 | BEARING | 435 |
13DH20210000 | KEY SET | 810 |
13N841954000 | RING, RETAINING | 793 |
13S2153E2000 | EMBLEM, YAMAHA | 260 |
146251150000 | FLANGE, SPACER | 26.5 |
146251160000 | FLANGE, SPACER | 17.5 |
146253150000 | FLANGE, SPACER | 26.5 |
148253530000 | SHIM, CAM SHAFT | 20 |
148253590000 | SEAL, CAM SHAFT | 20 |
148254120000 | WASHER, LOCK | 20 |
148811269000 | CONDENSER | 101 |
14A8412090 | LENS ASSY | 1343 |
14B839220000 | LEVER 2 | 581 |
14N116030000 | PISTON RING SET (STD | 120 |
14N116104000 | RING PISTON 4TH O/S | 239 |
150262490000 | RING, LEAF | 25 |
150839120038 | LEVER (L,H) | 438 |
152141161000 | NEEDLE | 189 |
152141380000 | CLIP, PLUNGER | 49 |
152251630000 | END, ROD(1) | 354 |
1561411609 | TROTTELNÅL | 50 |
156174170001 | SHIM, MAIN AXLE | 30 |
1561746160 | SPROCKET, DRIVE (16T | 406 |
156221410000 | SHAFT, PIVOT | 510 |
1562314700 | O-RING | 49 |
156234110000 | RACE, BALL (1) | 173 |
156234120000 | RACE, BALL (2) | 74 |
156274130000 | COVER, FOOT REST | 155 |
15A147180100 | PROTECTOR, MUFFLER 1 | 473 |
15A254451000 | GEAR, SPROCKET WHEEL | 443 |
15A263110000 | CABLE, THROTTLE 1 | 491 |
15A263350000 | CABLE, CLUTCH | 456 |
15A833680000 | STAY, FLASHER | 80 |
15A833690000 | STAY, FLASHER | 80 |
15E2624000 | GASRULLE XT125 | 75 |
164141850000 | FLOAT | 330 |
164174170010 | SHIM, MAIN AXLE (1,0 | 26.5 |
164174270006 | SHIM, DRIVE AXLE | 26.5 |
164174270010 | SHIM, DRIVE AXLE | 26.5 |
164185890000 | PLUG, BLIND SHIFT CA | 40 |
1642314300 | SEAT SPRING | 50 |
164274140000 | GUMMI | 10 |
1648353620 | LAMPHÅLLARE | 20 |
1681411605 | BAR THROTTLE | 75 |
168163250000 | PLATE, CLUTCH 2 | 60 |
168245120000 | GASKET, BODY | 76.5 |
1682451500 | NET, FILTER | 87.5 |
168253890000 | PULLER, CHAIN(R,H) | 138 |
168274311000 | ARM, REAR FOOT REST | 418 |
1688122121 | CONTACT BREAKER ASSY | 568 |
1688122221 | CONTACT BREAKER ASSY | 568 |
1688231200 | HÅLLARE SPOLE | 20 |
1698112122 | BRYTARE | 250 |
1698112222 | BRYTARE | 250 |
16G245180000 | WASHER, WAVE | 24 |
16G262900000 | REAR VIEW MIRROR ASS | 594 |
16G263110000 | CABLE, THROTTLE 1 | 643 |
16G283420000 | JOINT | 37.5 |
16G833131000 | GASKET, FLASHER LENS | 44 |
16G833132000 | GASKET, FLASHER LENS | 46.5 |
16M263110000 | CABLE, THROTTLE 1 | 581 |
170217460000 | GUMMI | 6.3 |
174131750100 | SHAFT, WORM | 291 |
174153630000 | PLUG,OIL | 75 |
1741634000 | KOPPL,ARM | 100 |
1741634800 | BUSSNING | 25 |
174163560000 | ROD, PUSH | 87.5 |
1742177600 | BAND | 15 |
1742342800 | FJÄDER | 12.5 |
1748475300 | DAMPER | 12.5 |
17F178410000 | GEAR, DRIVEN | 374 |
17L263510000 | CABLE, BRAKE | 594 |
180156410000 | GEAR, KICK | 516 |
183251490000 | CLUTCH, METER | 26.5 |
1858131210 | COIL, SOURCE | 563 |
18A841200000 | LENS ASSY | 151 |
18G141030000 | THROTTLE SCREW SET | 179 |
18G153620000 | PLUG, OIL LEVEL | 110 |
18G154510200 | GASKET, CRANK CASE C | 113 |
18U1163100A0 | PISTON (STD) | 264 |
18U116350000 | PISTON (1ST O/S) | 264 |
1931414215A0 | JET, PILOT Ä15 | 156 |
193141422700 | JET, PILOT Ä27,5 | 136 |
195843240000 | SPRING, REFLECTOR SE | 26.5 |
1962312440 | GAFFELRÖR | 125 |
1A01543500 | EMBLEM | 29 |
1A02212800 | COVER, THRUST | 21.5 |
1A0241810000 | DAMPER, LOCATING | 49 |
1A0241860000 | WASHER, SPECIAL | 39 |
1A0245210100 | CUP, FILTER | 89 |
1A0254402000 | GEAR, SPROCKET WHEEL | 1170 |
1A02585401 | DIAPHRAGM | 15 |
1A0258550100 | PACKING | 130 |
1A0262402000 | GRIP ASSY | 256 |
1A0262600000 | WIRE CYLINDER ASSY | 1008 |
1A0263351000 | WIRE, CLUTCH | 480 |
1A0816251000 | CONDENCER | 241 |
1A0821510000 | FUSE | 24 |
1A0833950300 | FLASHER CANCELLING U | 974 |
1A0839730298 | SWITCH, HANDLE 3 | 876 |
1A22478600 | EMBLEM, TAIL COVER | 23 |
1A32178411 | DEKAL | 50 |
1A8121510000 | ARM, VALVE ROCKER | 869 |
1A8135560100 | GASKET, JOINT | 32.5 |
1A81445100 | ELEMENT, AIR CLEANER | 559 |
1A81461101 | AVGASRÖR | 250 |
1A8146130000 | GASKET, EXHAUST | 48 |
1A8215180000 | GUIDE, WIRE | 31.5 |
1AA116100000 | PISTON RING SET (STD | 393 |
1AA218740000 | GASKET | 17.5 |
1AA262801000 | REAR VIEW MIRROR ASS | 415 |
1AA262901000 | REAR VIEW MIRROR ASS | 415 |
1AA839120000 | LEVER 1 | 140 |
1AE141470000 | O-RING | 173 |
1AE144220000 | CAP, CLEANER CASE 2 | 244 |
1AE154490000 | RING, RUBBER | 360 |
1AE154560000 | GASKET, OIL PUMP COV | 44 |
1AE2155600GE | FENDER, FRONT 2 | 1335 |
1AE222690000 | CHAIN | 384 |
1AE231450000 | OIL SEAL | 155 |
1AE246020000 | CAP ASSY | 2675 |
1AE263110000 | CABLE, THROTTLE 1 | 499 |
1AE264540000 | DIAPHRAGM, RESERVOIR | 141 |
1AE2834E0000 | DAMPER (L,H) | 15 |
1AE2834F0000 | DAMPER | 15 |
1AE839120000 | LEVER 1 | 250 |
1AR835240000 | WASHER, SPECIAL | 10.4 |
1C3254470000 | SPROCKET, DRIVEN (47 | 914 |
1D0F15110000 | FENDER, FRONT | 740 |
1D2F15110000 | FENDER, FRONT | 661 |
1D2F62460000 | END, GRIP | 204 |
1D4E16100000 | PISTON RING SET (S | 326 |
1D4E24910000 | CLAMP,1 | 21.5 |
1D4E26230000 | BOLT | 13.8 |
1D4E47670000 | SCREW (PROTECTOR) | 85 |
1D4E47730000 | SPRG,,MUFF, | 15 |
1D4E56180000 | COVER,KICK LEVER | 21.5 |
1D4E74600000 | SPROCKET, DRIVE | 259 |
1D4F15110000 | FENDER | 565 |
1D4F15112000 | FENDER | 565 |
1D4F17120000 | BOLT,SIDE COVER 1 | 13.8 |
1D4F17480000 | COLLAR | 16.3 |
1D4F17700000 | OIL TANK CAP ASSY, | 45 |
1D4F21430000 | NUT | 20 |
1D4F31240000 | TUBE, INNER 1 | 1211 |
1D4F47170000 | BOLT,SEAT FITTING | 10 |
1D4F47220000 | WASHER,SPECIAL | 13.8 |
1D4F54450000 | SPROCKET, RR, WHEEL | 250 |
1D4F63350000 | WIRE, CLUTCH | 514 |
1D4H25600000 | THERM, SWITCH ASSY, | 335 |
1D4H33010000 | FR, FLASHER LIGHT AS | 136 |
1D4H33030000 | RR, FLASHER LIGHT AS | 136 |
1D4H33120000 | LENS, FLASHER | 62.5 |
1D4H39800000 | FR, STOP SWITCH ASSY | 96.5 |
1D4H55400000 | CDI, UNIT ASSY, | 1086 |
1D4WF21A0000 | CHAIN GUARD SET | 360 |
1D4WF74A0000 | FR,,FOOTREST FIXIN | 69 |
1D5F54450000 | SPROCKET, RR, WHEEL | 250 |
1D62840F0000 | BACK REST ASSY | 2201 |
1D7111930000 | GASKET, HEAD COVER 1 | 349 |
1D7144610000 | ELEMENT, AIR CLEANER | 364 |
1D7146240000 | COVER, EXHAUST | 804 |
1D7154510000 | GASKET, CRANKCASE CO | 238 |
1D7215120000 | BRACKET, FENDER | 59 |
1D7215410000 | DAMPER 1 | 45 |
1D72344E0000 | HOLDER, HANDLE UPPER | 261 |
1D7262460000 | END, GRIP | 399 |
1D9F51801000 | WHEEL COMP, | 1783 |
1E2251550000 | LEVER, CAM SHAFT | 189 |
1E2825300200 | STOP SWITCH ASSY | 244 |
1E2829100094 | LEVER HOLDER ASSY (L | 786 |
1E6234340000 | RUBBER, BUSHING | 34 |
1E6251510000 | CAM SHAFT | 300 |
1E625304 | EKER ST/PRIS | 31.5 |
1E7111110000 | HEAD, CYLINDER | 1164 |
1E7114120100 | CRANK 1 (L,H) | 1380 |
1E7115410000 | METAL, FILLER | 220 |
1E71165000 | CONNECTING ROD ASSY | 1274 |
1E7131760000 | METAL, WORM SHAFT OU | 50 |
1E71416800 | LOCK | 75 |
1E7142110000 | SCREW, PILOT ADJUSTI | 119 |
1E7143121500 | VALVE, THROTTLE (L,H | 428 |
1E71431315 | TROTTEL | 350 |
1E71433600 | NEEDLE | 148 |
1E71438401 | GASKET, FLOAT CHAMBE | 109 |
1E7144110000 | CASE, AIR FILTER 1 | 298 |
1E7144160000 | GASKET, AIR FILTER | 21.5 |
1E71442800 | FÄSTE | 50 |
1E7144460000 | BOLT | 75 |
1E71445300 | JOINT, AIR FILTER | 55.5 |
1E71462100 | AVGASRÖR | 250 |
1E7151110000 | CASE, CRANK (L,H) | 2623 |
1E7151210000 | CASE, CRANK (R,H) | 3499 |
1E7154100000 | CRANKCASE COVER ASSY | 1920 |
1E71542100 | MOTORKÅPA | 500 |
1E7154610100 | GASKET, CRANKCASE CO | 62.5 |
1E71615000 | KOPPLINGSKORG | 375 |
1E7163510000 | PLATE, PRESSURE | 168 |
1E7163710000 | BOSS, CLUTCH | 823 |
1E7181150000 | ROD, CHANGE | 99 |
1E7213760000 | BAND, TOOL | 59 |
1E72162900 | GUARD, MUD | 201 |
1E7217110033 | SIDKÅPA RD125 76- | 300 |
1E72178100 | DEKAL | 50 |
1E7231100100 | INNER TUBE COMP, | 2228 |
1E7231110000 | BOLT, CAP | 316 |
1E7231190000 | SCREW, DRAIN PLUG | 12.5 |
1E7231560000 | CLIP, OIL SEAL | 26.5 |
1E7231740133 | STAY, HEAD LAMP | 1421 |
1E72424421 | DEKAL | 50 |
1E7247560063 | COVER TAIL | 300 |
1E7272110093 | PEDAL, BRAKE | 413 |
1E78211500 | +KABEL BATTERI | 40 |
1E7825081000 | MAIN SWITCH ASSY | 1088 |
1E7825901100 | WIRE HARNESS ASSY | 2748 |
1E78337152 | SIGNALHORN | 150 |
1E7835130000 | DAMPER | 143 |
1E7835190098 | BRACKET, METER | 518 |
1E78354300 | DAMPER, BRACKET | 17.5 |
1E7839750198 | SWITCH, HANDLE 2 | 911 |
1E88354001 | TACHOMETER ASSY | 1723 |
1F5136210200 | GASKET, VALVE SEAT | 18.8 |
1FK135970000 | JOINT, CARBURETOR 3 | 266 |
1FW2833800 | EMBLEM | 111 |
1G8156110033 | CRANK,KICK | 858 |
1GU116310094 | PISTON (STD) | 690 |
1GU116360000 | PISTON (0,50MM O/S) | 690 |
1GU2163G1000 | EMBLEM 1 | 74 |
1GU231440000 | SEAL, DUST | 82.5 |
1GU231540000 | PLUG, INNER TUBE | 18.8 |
1GU261220135 | HANDLEBAR (RIGHT) | 1011 |
1GU262460000 | END, GRIP | 170 |
1GU283901000 | GRAPHIC SET, COWLING | 631 |
1H2111860000 | PLUG, VIEWER | 176 |
1H2833460000 | CORD, FLASHER (R,H) | 61.5 |
1J32316300 | PKN | 10 |
1J3231830100 | RING, STOPPER | 49 |
1J3254120000 | WASHER, LOCK | 51.5 |
1J3258340100 | WASHER, LOCK | 49 |
1J3258540100 | DIAPHRAGM, RESERVOIR | 213 |
1J3258550100 | BUSHING, DIAPHRAGM | 94 |
1J3258670000 | BRACKET, MASTER CYLI | 145 |
1J3272110093 | PEDAL, BRAKE | 670 |
1J3272310000 | ROD, BRAKE | 62.5 |
1J38392220 | LEVER, HANDLE (R,H) | 155 |
1J3W00480000 | BLEED SCREW KIT | 145 |
1J7111380000 | PLUG, SEMI-CIRCULAR | 62.5 |
1J7113510200 | GASKET, CYLINDER | 72 |
1J7113550000 | SEAL, CYLINDER 1 | 448 |
1J7121180000 | LOCK, VALVE SPRING | 39 |
1J7121694100 | PAD, ADJUSTING (2,20 | 159 |
1J7121696100 | PAD, ADJUSTING (2,30 | 159 |
1J712169E100 | PAD, ADJUSTING (2,55 | 159 |
1J712169H100 | PAD, ADJUSTING (2,70 | 159 |
1J712169J100 | PAD, ADJUSTING (2,75 | 159 |
1J712169L100 | PAD, ADJUSTING (2,85 | 159 |
1J712169M100 | PAD, ADJUSTING (2,90 | 159 |
1J712169R100 | PAD, ADJUSTING (3,00 | 159 |
1J712169U100 | PAD, ADJUSTING (3,10 | 159 |
1J712169V100 | PAD, ADJUSTING (3,15 | 159 |
1J712169W100 | PAD, ADJUSTING (3,20 | 159 |
1J7122131000 | GASKET, CHAIN TENSIO | 25 |
1J7133380000 | SEAL, ROTOR HOUSING | 85 |
1J7134141000 | GASKET, STRAINER COV | 138 |
1J71411620 | NEEDLE | 106 |
1J7146140000 | FLANGE, EXHAUST PIPE | 67.5 |
1J7154611000 | GASKET, CRANKCASE CO | 165 |
1J7175180000 | GASKET, MIDDLE GEAR | 39.5 |
1J717519Y000 | GASKET, HOUSING CAP | 21.5 |
1J717537Y050 | SHIM, THRUST (0,50T) | 36.5 |
1J71815100 | LEVER, CHANGE 3 | 86.5 |
1J7217210033 | COVER, SIDE (R,H) | 1075 |
1J7245230000 | GASKET, FUEL COCK | 69 |
1J7245340000 | SEAL, FUEL COCK | 111 |
1J7262900200 | BACK MIRROR ASSY (RI | 318 |
1J726290G000 | BACK MIRROR ASSY (RI | 299 |
1J7816221000 | CONTACT BREAKER ASSY | 1290 |
1J7816251000 | CONDENSER | 699 |
1J7825300200 | STOP SWITCH ASSY | 250 |
1JK141070100 | NEEDLE VALVE SET | 531 |
1JK1410A0100 | STARTER SET | 1093 |
1JK174600000 | SPROCKET,DRIVE 15T(1 | 1115 |
1JK263110000 | CABLE, THROTTLE 1 | 650 |
1JK263120100 | CABLE, THROTTLE | 570 |
1JK263340000 | CABLE, STARTER 2 | 89 |
1JK835600200 | TACHOMETER CABLE ASS | 363 |
1JL174600000 | SPROCKET,DRIVE 14T(1 | 745 |
1JN835500100 | SPEEDOMETER CABLE AS | 173 |
1KH231450000 | OIL SEAL | 179 |
1KH231470000 | O-RING | 105 |
1KT111810000 | GASKET, CYLINDER HEA | 270 |
1KT113510100 | GASKET, CYLINDER | 81.5 |
1KT124280100 | GASKET, HOUSING COVE | 51.5 |
1KT154610100 | GASKET, CRANKCASE CO | 168 |
1KT21510001X | FRONT FENDER COMP, | 1771 |
1KT231450000 | OIL SEAL | 124 |
1KT262600000 | CABLE ASSY, THROTTLE | 1428 |
1KT263350000 | CABLE, CLUTCH | 525 |
1L2215100093 | FRAMSKÄRM | 500 |
1L4246150000 | GASKET, PLATE 1 | 35 |
1L9111460000 | GASKET, BREAKER COVE | 11.5 |
1L9111860000 | COVER, CYLINDER HEAD | 80 |
1L9134140000 | GASKET, STRAINER COV | 17 |
1L9135561000 | GASKET | 11.9 |
1L9154550100 | GASKET, GENERATOR CO | 70.5 |
1L9231450000 | OIL SEAL | 213 |
1L92418100 | DAMPER, TANK LOCATIN | 36.5 |
1L92478900 | RIVET | 7.6 |
1L9251900000 | GEAR UNIT ASSY, SPEE | 520 |
1L9819706000 | RECTIFIER ASSY | 1448 |
1LN181100000 | SHIFT PEDAL ASSY | 359 |
1LN263350000 | CABLE, CLUTCH | 351 |
1LN829110000 | HOLDER, LEVER 1 | 179 |
1LN833200000 | FRONT FLASHER LIGHT | 286 |
1LR146130000 | GASKET, EXHAUST PIPE | 154 |
1LX113511000 | GASKET, CYLINDER | 59 |
1LX119930000 | GASKET | 23 |
1LX146130000 | GASKET, EXHAUST PIPE | 54 |
1LX154511100 | GASKET, CRANKCASE CO | 52.5 |
1LX214190100 | BRACKET, ENGINE 2 | 245 |
1LX2173100 | COVER, SIDE 3 | 554 |
1LX221510000 | SEAL, GUARD | 211 |
1LX263110000 | CABLE, THROTTLE 1 | 355 |
1M1141690000 | CAP | 25 |
1M1154510000 | GASKET, CRANK CASE C | 70.5 |
1M1154610000 | GASKET, CRANK CASE C | 109 |
1M1254120000 | WASHER, LOCK | 31.5 |
1M1263110000 | WIRE, THROTTLE 1 | 570 |
1M1813212000 | CONTACT BREAKER ASSY | 818 |
1M1833106000 | FRONT FLASHER LAMP A | 395 |
1M1833180000 | STAY, FLASHER | 80 |
1M1841336000 | COLLAR | 60 |
1M1841956100 | RING, RETAINING | 393 |
1M1845216000 | LENS, TAIL LAMP | 298 |
1M1845530000 | DAMPER | 74 |
1M1845531000 | DAMPER | 9 |
1M1845532000 | DAMPER | 24 |
1M28551222 | LJUSSPOLE | 500 |
1M3833501100 | FLASHER RELAY ASSY | 304 |
1MY21510009B | FRONT FENDER COMP, | 2299 |
1NL116100000 | PISTON RING SET (STD | 365 |
1NL231450000 | OIL SEAL | 185 |
1NL284690000 | TRUNK SWITCH BRKT 8 | 104 |
1QG000307320 | KUTS R1 SVART | 1835 |
1RG121110000 | VALVE, INTAKE | 498 |
1RG153630000 | PLUG, OIL | 87.5 |
1RH835500000 | SPEEDOMETER CABLE AS | 191 |
1RM154110100 | COVER, CRANKCASE 1 | 4860 |
1T0116310097 | PISTON (STD) 0,97 | 68 |
1T1122790000 | PLATE, CAM SHAFT SPR | 87.5 |
1T1141160200 | NEEDLE | 120 |
1T1221780100 | TENSIONER, CHAIN | 275 |
1T3231445000 | SEAL, DUST | 170 |
1T3231685000 | CAP | 80 |
1T4147140000 | GASKET, MUFFLER JOIN | 191 |
1T4153620000 | PLUG, OIL LEVEL | 156 |
1T52587201 | BROMSSLANG | 150 |
1T5833304093 | REAR FLASHER LAMP AS | 498 |
1T82311200 | BRICKA | 10 |
1T9217710000 | BODY, CAP | 105 |
1TA1441E0000 | COVER, CLEANER CASE | 384 |
1TA163250000 | PLATE, CLUTCH 2 | 74 |
1TAY2171102X | COVER, SIDE 1 | 1960 |
1TKE35730000 | BOLT 1 | 2.9 |
1TKE51870000 | BOLT | 4.9 |
1TLE15450000 | KEY WOODRUFF | 8.4 |
1TLE54810000 | BOLT, INBUS | 3.9 |
1TLE63140000 | O-RING | 1.1 |
1TLE74650000 | SEAL | 49 |
1TV283680000 | EMBLEM | 454 |
1TX116100000 | PISTON RING SET (STD | 466 |
1TX216631000 | GRAPHIC, TAILCOVER | 150 |
1TX263300000 | STARTER CABLE ASSY | 565 |
1TX282270000 | DAMPER 2 | 12.5 |
1TX2834F0000 | DAMPER (R,H) | 31.5 |
1TX833120000 | LENS, FLASHER | 114 |
1U0253880000 | PULLER, CHAIN (L,H) | 70 |
1U4258500200 | MASTER CYLINDER ASSY | 1838 |
1U4833160000 | COLLAR, FLASHER | 171 |
1U4833210000 | DAMPER, FLASHER 1, | 123 |
1U4833260000 | COLLAR, FLASHER | 179 |
1U623168M100 | CAP, FRONT FORK | 69 |
1UA1131E0000 | HOLDER 1 | 534 |
1UA231530000 | RING, SNAP | 45 |
1UA263350100 | CABLE, CLUTCH | 551 |
1UA821240000 | BAND, BATTERY | 141 |
1UF253880100 | PULLER, CHAIN 1 | 275 |
1UY141030000 | THROTTLE SCREW SET | 330 |
1UY821106100 | BATTERY (GM12CZ-4A-2 | 998 |
1V0263120000 | WIRE, THROTTLE 2 | 41.5 |
1V1146110000 | PIPE, EXHAUST | 353 |
1V1163240000 | PLATE, CLUTCH | 60 |
1V1163670000 | RING, CUSHION | 70 |
1V1263110000 | WIRE, THROTTLE 1 | 433 |
1V1263120000 | WIRE, THROTTLE 2 | 44 |
1V1813219000 | CONTACT BREAKER | 500 |
1V1833120000 | LENS, FLASHER | 35 |
